Lots of detail data about our town: http://www.city-data.com/city/Columbia-Falls-Maine.html

March 27th in the municipal center Columbia Falls’ first selectmen’s meeting after the annual town meeting. Left to right Administrative Assistant Nancy Bailey reelected, selectman Alan Grant, new selectman Jay Look and selectman Bun Ward
| Name | Position |
Telephone | |
| Selectmen meet 2nd and 4th Monday at 7:00 |
|||
| Alan Grant | Selectman, Chairman | 483-2830 | |
| Bernard Ward | Selectman | 483-4467 | |
| Jay Look | Selectman | 483-4757 | |
| Nancy Bailey |
Administrative assistant | W 483-4067, H 483-6156 | townofcolumbiafalls@gmail.com |
| Town Clerk |
|||
| Tax Collector |
|||
| Lenora Weaver | Treasurer | 483-2280 | |
| Geri Moore | Tax Assessor | 483-2844 | |
| Dale Smith | Tax Assessor | 483-2867 | |
| Dawnette Robbins | Tax Assessor | 483-4111 | |
| Dave Perham | Fire chief |
483-4625 | |
| Irving Pinkham |
Animal Control Officer (ACO) |
598-8068 | |
| Mike Bailey | Road commissioner | 483-6156 | |
| Planning Board meets 3rd Tuesday at 6:30 | |||
| Philip Worcester | Planning Board Chair | 483-4402 | |
| Charlie Robbins | Planning Board | 483-4111 | |
| Jay Look | Planning Board | 483-4757 | |
| Chris Rackliff | Planning Board | 483-2497 | |
| Robert McGinley | Planning Board | ||
| John Matzilevich | Code Enforcement Officer | ||
| S.A.D #37 Directors | |||
| Sally Thompson | 483-2710 | ||
| Vance Pineo Jr. | 483-4569 | ||
| Pleasant River Ambulance | |||
| Courtney Hammond | 483-2038 | ||
| Lita Bagley | 483-4010 | ||
| Constables | |||
| Lewis Emerson |
483-4494 | ||
| Edward Wright |
483-4062 | ||
| Shane Emerson |
483-2001 |